ISO 14001:2015 sets out the criteria for an environmental management system. It maps out a framework that a company or organization can follow to set up an effective environmental management system. It can be used by any organization regardless of its activity or sector.
The SBS Quality Database is ideal for documenting risk hazards, safety/environmental meetings, audit results, and corrective actions. The Quality Database is a great software tool to establish and maintain ISO 14001 compliance.
SBS Software tools help with efficient compliance to ISO 14001:2015:
SBS Product | Key Features |
Quality Database | · Manage corrective actions (CARs) · Safety and Supplier CARs (SCARs) · Manage preventive actions (PARs) · Document Safety Incidents · Define the EMS Context of the Organization · Manage Job Hazard Assessments · Document Hazardous Material transactions · EMS audit management · Document EMS Management reviews · Manage continual improvement projects · Manage and assess risk (FMEA / SWOT analysis) |
Training Database | · Maintain training records · Record certification and re-certifications · Evaluate training effectiveness · Email delinquency notices · Manage training compliance |
Ground Control | · Complete document life cycle management · Develop training requirements / training plans · Track training based on new document releases · Record certification and re-certifications · Evaluate training effectiveness · Email delinquency notices · Manage training compliance |
Asset Tracking | · Control of monitoring and measuring devices · Calibration recall list · Manage preventive maintenance on critical equipment · Time based PMs or counter based PMs |
Vendor Management | · Develop Vendor qualification plans · Record qualification results · Maintain your Approved Vendor List (AVL) · Establish criteria for selection, evaluation and re-evaluation of suppliers · Link electronic files (paperless system) |
SBS QMS Software is sold as individual products or as a suite of tools with options for concurrent user licensing. Our software may be install locally or deployed on our cloud server (accessible by any internet enabled device).