SBS QMS Suite — ISO 9001:2026 Compliance Matrix
The SBS QMS Suite provides an integrated set of quality management applications designed to help organizations establish, maintain, document, and demonstrate an effective Quality Management System. This matrix shows how SBS modules and features support ISO 9001 requirements throughout Clauses 4 through 10.
Comprehensive QMS Coverage
Working together, the five SBS QMS Suite modules provide direct or supporting tools and documented records across the core ISO 9001 quality-management requirements.
- Document and revision control
- Employee training and competence
- Risk management
- Calibration and measurement traceability
- Preventive maintenance and asset management
- Supplier qualification and performance
- Inspection and product verification
- Nonconformance management
- Corrective and preventive action
- Root cause analysis
- Customer complaints and satisfaction
- Internal audits
- Management review
- Continual improvement
ISO 9001 Compliance Matrix
The matrix below identifies the SBS module and specific functionality associated with each listed ISO 9001 requirement.
| ISO Clause | ISO 9001 Requirement | SBS Module | Specific SBS Feature / Application | Coverage |
|---|---|---|---|---|
| 4.1 | Understanding the organization and its context | Quality Database | Context of the Organization, SWOT Analysis, Risk Management | Direct |
| 4.2 | Understanding needs and expectations of interested parties | Quality Database | Interested Parties, Customer Complaints, Customer Satisfaction | Direct |
| 4.3 | Determining the scope of the QMS | Quality Database | QMS Scope documentation | Direct |
| 4.4 | Quality management systems | Ground Control / Quality Database | Controlled QMS procedures, audits, risks, CAPA and performance records | Supporting |
| 5.1.1 | Leadership and commitment | Quality Database | Management Review, Meeting Manager, CAPA, Risk and Improvement tracking | Supporting |
| 5.1.2 | Customer focus | Quality Database | Customer Complaints, Customer Satisfaction Surveys, CAPA and Risk Management | Direct |
| 5.2.1 | Establishing the quality policy | Ground Control | Controlled Quality Policy, document approval and revision control | Direct |
| 5.2.2 | Communicating the quality policy | Ground Control | Document distribution, employee training assignments and training records | Direct |
| 5.3 | Roles, responsibilities and authorities | Ground Control | Employees, positions, job requirements and training requirements | Direct |
| 6.1 | Actions to address risks and opportunities | Quality Database | Risk Management, FMEA, SWOT, Preventive Action and CAPA | Direct |
| 6.2 | Quality objectives and planning to achieve them | Quality Database | Management Review, Meeting Manager, Improvement Projects and action tracking | Supporting |
| 6.3 | Planning of changes | Ground Control / Quality Database | Document change control, revision approval, Risk Management and action tracking | Supporting |
| 7.1.1 | Resources — general | Quality Database | Management Review, Meeting Manager and action tracking | Procedural / Supporting |
| 7.1.2 | People | Ground Control / Training Database | Employee, position, responsibility and training records | Supporting |
| 7.1.3 | Infrastructure | Asset Tracking Database | Asset records, Preventive Maintenance, unscheduled maintenance and maintenance history | Direct |
| 7.1.4 | Environment for operation of processes | Quality Database / Asset Tracking | EHS/HSE issue management, corrective actions and equipment/facility maintenance | Direct |
| 7.1.5.1 | Monitoring and measuring resources | Asset Tracking Database | Measuring equipment control, calibration schedules, status and history | Direct |
| 7.1.5.2 | Measurement traceability | Asset Tracking Database | Calibration records, standards, certificates, measurement results, recall and calibration history | Direct |
| 7.1.6 | Organizational knowledge | Ground Control / Training Database | Controlled procedures, work instructions, specifications and training | Direct |
| 7.2 | Competence | Ground Control / Training Database | Training requirements, employee training, competency records, certifications and recertification | Direct |
| 7.3 | Awareness | Ground Control / Training Database | Required training, document-based training and training completion records | Direct |
| 7.4 | Communication | Ground Control / Quality Database | Training notifications, document notifications, action assignments, CAR reminders and Meeting Manager | Supporting |
| 7.5.1 | Documented information — general | Ground Control | Centralized controlled QMS documentation and records | Direct |
| 7.5.2 | Creating and updating documented information | Ground Control | Document identification, ownership, revision, review, approval and release | Direct |
| 7.5.3 | Control of documented information | Ground Control | Revision control, electronic approval/signatures, access control, distribution and obsolete document control | Direct |
| 8.1 | Operational planning and control | Ground Control / Inspection Database / Quality Database | Controlled procedures, inspection plans, acceptance criteria, Risk Management and CAPA | Supporting |
| 8.2.1 | Customer communication | Quality Database | Customer Complaints and Customer Satisfaction | Supporting |
| 8.2.2 | Determining requirements for products and services | Ground Control / Inspection Database | Controlled specifications, procedures, inspection plans and acceptance requirements | Supporting |
| 8.2.3 | Review of requirements for products and services | Ground Control | Controlled product/customer specifications and documented procedures | Supporting |
| 8.2.4 | Changes to requirements for products and services | Ground Control | Document revision, review, approval and controlled release; Change control | Direct / Supporting |
| 8.3.1 | Design and development — general | Ground Control / Quality Database | Controlled design documentation, Risk Management and quality records | Supporting |
| 8.3.2 | Design and development planning | Ground Control | Controlled design plans, procedures and associated documentation; Change control | Supporting |
| 8.3.3 | Design and development inputs | Ground Control | Controlled specifications, requirements and design input documentation | Supporting |
| 8.3.4 | Design and development controls | Ground Control / Inspection Database / Quality Database | Document reviews/approvals, inspection/testing, nonconformance and corrective action; Change Control | Direct |
| 8.3.5 | Design and development outputs | Ground Control | Controlled drawings, specifications, procedures and inspection requirements; Change Control | Direct |
| 8.3.6 | Design and development changes | Ground Control | Document revision control, review, electronic approval and release; Change control | Direct / Supporting |
| 8.4.1 | Control of externally provided processes, products and services | Vendor Management | Approved Vendor List, supplier qualification and supplier performance | Direct |
| 8.4.2 | Type and extent of control of external providers | Vendor Management / Inspection Database | Supplier qualification/rating, supplier performance and incoming inspection | Direct |
| 8.4.3 | Information for external providers | Vendor Management / Ground Control | Supplier requirements, qualification information and controlled purchasing/quality specifications | Supporting |
| 8.5.1 | Control of production and service provision | Ground Control / Inspection Database / Asset Tracking | Work instructions, inspection plans, calibrated equipment and Preventive Maintenance | Supporting |
| 8.5.2 | Identification and traceability | Inspection Database | Inspection records, product identification and inspection/test history | Direct |
| 8.5.3 | Property belonging to customers or external providers | Ground Control / Quality Database / Asset Tracking | Controlled procedures and nonconformance/issue records | Supporting / Direct |
| 8.5.4 | Preservation | Ground Control | Controlled handling, storage, packaging, preservation and delivery procedures | Procedural / Supporting |
| 8.5.5 | Post-delivery activities | Quality Database | Customer Complaints, CAPA, issue tracking and Customer Satisfaction | Direct / Supporting |
| 8.5.6 | Control of changes | Ground Control | Revision-controlled documents, approval records and controlled releases | Direct |
| 8.6 | Release of products and services | Inspection Database | Final inspection, acceptance criteria, inspection results and product verification records | Direct |
| 8.7 | Control of nonconforming outputs | Quality Database | Nonconformance reporting, disposition, containment, correction and related records | Direct |
| 9.1.1 | Monitoring, measurement, analysis and evaluation | Quality Database / Inspection Database / Asset Tracking | Quality metrics, inspection results, SPC, nonconformance/CAPA analysis and reports; Calibration records and recall | Direct |
| 9.1.2 | Customer satisfaction | Quality Database | Customer Satisfaction Surveys, Customer Complaints and customer feedback | Direct |
| 9.1.3 | Analysis and evaluation | Quality Database / Inspection Database / Vendor Management | CAPA trends, nonconformance analysis, SPC, inspection data, supplier performance and customer satisfaction | Direct |
| 9.2.1 | Internal audit | Quality Database | Audit Management, audit findings and corrective action | Direct |
| 9.2.2 | Internal audit program | Quality Database | Audit scheduling, audit records, findings, actions and follow-up | Direct |
| 9.3.1 | Management review — general | Quality Database | Meeting Manager and Management Review | Direct |
| 9.3.2 | Management review inputs | Quality Database / QMS Suite | Audit, CAPA, customer, risk, supplier, inspection, training and calibration information | Direct / Supporting |
| 9.3.3 | Management review outputs | Quality Database | Meeting decisions, assigned actions, improvement opportunities and follow-up | Direct |
| 10.1 | Improvement — general | Quality Database | CAPA, Preventive Action, Improvement Projects, audits, customer feedback and Risk Management | Direct |
| 10.2.1 | Nonconformity and corrective action | Quality Database | Nonconformance, containment, correction, Root Cause Analysis, corrective action, verification and effectiveness | Direct |
| 10.2.2 | Documented information for nonconformity and corrective action | Quality Database | Complete NC/CAR records including causes, actions, approvals, verification and results | Direct |
| 10.3 | Continual improvement | Quality Database | Continual Improvement Projects, CAPA trends, audits, Risk Management, customer feedback and Management Review | Direct |
SBS QMS Suite Coverage by Module
Quality Database
Provides primary support for organizational context, interested parties, risk management, customer complaints, customer satisfaction, nonconformances, CAPA, root cause analysis, internal audits, management review and continual improvement.
Principal ISO 9001 clauses: 4, 5.1, 6.1–6.2, 8.7, 9 and 10.
Ground Control
Provides primary support for document control, revision control, approvals, training management, competency records, policies, procedures, work instructions and organizational knowledge.
Principal ISO 9001 clauses: 5.2–5.3, 6.3, 7.1.6, 7.2–7.5 and portions of Clause 8.
Asset Tracking Database
Provides primary support for asset management, preventive maintenance, calibration, measuring equipment control and measurement traceability.
Principal ISO 9001 clauses: 7.1.3, 7.1.5.1, 7.1.5.2 and 8.5.1.
Inspection Database
Provides primary support for incoming, in-process and final inspection, inspection planning, acceptance criteria, measurement records, SPC, product verification and release.
Principal ISO 9001 clauses: 8.1, 8.4.2, 8.5, 8.6 and 9.1.
Vendor Management
Provides primary support for supplier qualification, approved supplier management, supplier monitoring, supplier performance and external-provider controls.
Principal ISO 9001 clauses: 8.4 and 9.1.3.
One Integrated Suite. Five Specialized Modules.
The SBS QMS Suite combines the Quality Database, Ground Control, Asset Tracking Database, Inspection Database and Vendor Management to provide a practical, integrated platform for quality compliance. Modules may also be purchased separately, allowing an organization to implement the capabilities it needs today and expand as its quality system grows.
See How SBS Can Support Your Quality System
Explore a complete QMS solution for document control, training, CAPA, risk, audits, calibration, preventive maintenance, inspection, SPC and supplier management — available for cloud or local installation.
Contact Sunday Business Systems